11:26 - 2.09.2026
September 2, Fineko/abc.az. According to data from the State Statistics Committee for January-June 2026, the average monthly nominal salary of employees in Azerbaijan amounted to 1,174.4 manats. Of the 248,469 officially registered unemployed people across the country, 5,347 receive unemployment insurance benefits.
The districts and cities with the highest and lowest average monthly salaries are as follows:
| Highest average monthly salary (manats) | Lowest average monthly salary (manats) |
| Khankendi city — 1,644.3 | Gakh district — 584.7 |
| Baku city — 1,487.3 | Balakan district — 642.4 |
| Dashkasan district — 1,248.6 | Zardab district — 646.0 |
| Shusha district — 1,143.8 | Khizi district — 648.5 |
| Khojaly district — 1,097.5 | Agstafa district — 655.6 |
| Zangilan district — 1,046.9 | Aghjabadi district — 655.8 |
| Gadabay district — 1,027.6 | Goychay district — 657.7 |
| Sumgayit city — 986.7 | Masalli district — 660.1 |
| Nakhchivan city — 964.1 | Beylagan district — 665.8 |
| Shirvan city — 946.4 | Agdash district — 673.5 |
Note: High average monthly salaries were also recorded in Gubadli district (908.0 manats) and Jabrayil district (904.4 manats).
2 September 2026
2 September 2026
2 September 2026
2 September 2026
1 September 2026
31 August 2026
1 September 2026